| Product Code | Size | Pcs / Ton | Ft / Ton |
|---|---|---|---|
| RB3/8GR60 | #3 Rebar 3/8″ x 20′ | 270 | 5,400 |
| RB1/2GR60 | #4 Rebar 1/2″ x 20′ | 150 | 3,000 |
| RB5/8GR60 | #5 Rebar 5/8″ x 20′ | 100 | 2,000 |
| RB3/4GR60 | #6 Rebar 3/4″ x 20′ | 67 | 1,340 |
| RB1GR60 (Terre Haute Location Only) | #8 Rebar 1″ x 20′ | 38 | 760 |
