Skip to content
4′ Wide Steps
Product Code | Description | Height | Depth | Width | Weight (lbs) |
S1 | 1 Tread Step | 7″ | 1′ | 4′ | 140 |
S1P | 1 Tread Stoop | 7″ | 4′ | 4′ | 500 |
S2 | 2 Tread Step | 14″ | 2′ | 4′ | 300 |
S2P | 2 Tread Stoop | 14″ | 5′ | 4′ | 860 |
S3 | 3 Tread Step | 21″ | 3′ | 4′ | 480 |
S3P | 3 Tread Stoop | 21″ | 6′ | 4′ | 1240 |
S4 | 4 Tread Step | 28″ | 4′ | 4′ | 680 |
S4P | 4 Tread Stoop | 28″ | 7′ | 4′ | 1640 |
S5 | 5 Tread Step | 35″ | 5′ | 4′ | 900 |
S5P | 5 Tread Stoop | 35″ | 8′ | 4′ | 2060 |
S6 | 6 Tread Step | 42″ | 6′ | 4′ | 1140 |
S6P | 6 Tread Stoop | 42″ | 9′ | 4′ | 2500 |
5′ Wide Steps
Product Code | Description | Height | Depth | Width | Weight (lbs) |
S15 | 1 Tread Step | 7″ | 1′ | 5′ | 175 |
S1P5 | 1 Tread Stoop | 7″ | 4′ | 5′ | 625 |
S25 | 2 Tread Step | 14″ | 2′ | 5′ | 375 |
S2P5 | 2 Tread Stoop | 14″ | 5′ | 5′ | 1075 |
S35 | 3 Tread Step | 21″ | 3′ | 5′ | 600 |
S3P5 | 3 Tread Stoop | 21″ | 6′ | 5′ | 1550 |
S45 | 4 Tread Step | 28″ | 4′ | 5′ | 850 |
S4P5 | 4 Tread Stoop | 28″ | 7′ | 5′ | 2050 |
S55 | 5 Tread Step | 35″ | 5′ | 5′ | 1125 |
S5P5 | 5 Tread Stoop | 35″ | 8′ | 5′ | 2575 |
S65 | 6 Tread Step | 42″ | 6′ | 5′ | 1425 |
S6P5 | 6 Tread Stoop | 42″ | 9′ | 5′ | 3125 |
6′ Wide Steps
Product Code | Description | Height | Depth | Width | Weight (lbs) |
S16 | 1 Tread Step | 7″ | 1′ | 6′ | 210 |
S1P6 | 1 Tread Stoop | 7″ | 4′ | 6′ | 750 |
S26 | 2 Tread Step | 14″ | 2′ | 6′ | 450 |
S2P6 | 2 Tread Stoop | 14″ | 5′ | 6′ | 1290 |
S36 | 3 Tread Step | 21″ | 3′ | 6′ | 720 |
S3P6 | 3 Tread Stoop | 21″ | 6′ | 6′ | 1860 |
S46 | 4 Tread Step | 28″ | 4′ | 6′ | 1020 |
S4P6 | 4 Tread Stoop | 28″ | 7′ | 6′ | 2460 |
S56 | 5 Tread Step | 35″ | 5′ | 6′ | 1350 |
S5P6 | 5 Tread Stoop | 35″ | 8′ | 6′ | 3090 |
S66 | 6 Tread Step | 42″ | 6′ | 6′ | 1710 |
S6P6 | 6 Tread Stoop | 42″ | 9′ | 6′ | 3750 |