Product Code | Description (all pads range from 2 1/2″ to 3″ in height) | Approx. Weight (lbs) |
ACP1X3 | 1′ x 3′ Air Conditioner Pad | 102 |
ACP2X2 | 2′ x 2′ Air Conditioner Pad | 136 |
ACP2X3 | 2′ x 3′ Air Conditioner Pad | 204 |
ACP2X4 | 2′ x 4′ Air Conditioner Pad | 272 |
ACP3X3 | 3′ x 3′ Air Conditioner Pad | 306 |
ACP3X4 | 3′ x 4′ Air Conditioner Pad | 402 |
Round Concrete Pads
Product Code | Description (all pads range from 2 1/2″ to 3″ in height) | Approx. Weight (lbs) |
RP24 | 24″ Round Concrete Pad | 96 |
RP36 | 36″ Round Concrete Pad | 112 |