Mortar
Product Code | Description | Weight/Bag | Bags/Pallet | Availability | Tech Data | SDS |
MLSN | Lonestar Mortar Type N | 70 lbs | 45 | Stock | Tech | SDS |
MLSS | Lonestar Mortar Type S | 75 lbs | 45 | Stock | Tech | SDS |
MBN | Brixment Mortar Type N | 70 lbs | 50 | Stock | Tech | SDS |
MBS | Brixment Mortar Type S | 75 lbs | 50 | Stock | Tech | SDS |
MBE311 | Brixment Mortar Brown | 70 lbs | 50 | Stock – Washington | Tech | SDS |
MLSWHITE | Lonestar White Mortar | 70 lbs | 40 | Stock – Terre Haute | Tech | SDS |
MBSH | Stone-Hold Mortar | 75 lbs | 50 | Stock | Tech | SDS |
Cement
Product Code | Description | Weight/Bag | Bags/Pallet | Availability | Tech Data | SDS |
CLS | Lonestar Cement Type I | 94 lbs | 35 | Stock | Tech | SDS |
CLSW | Lonestar White Cement | 94 lbs | 35 | Stock – Terre Haute | Tech | SDS |
Pre-Mix
Product Code | Description | Weight/Bag | Bags/Pallet | Availability | Tech Data | SDS |
MM | Spec Mix Type S Mortar Mix (MC-03) | 80 lbs | 42 | Stock | Tech | SDS |
CM | Quikrete Concrete Mix | 80 lbs | 42 | Stock | Tech | SDS |
MMSV | Spec Mix Stone Veneer Mortar Mix | 80 lbs | 42 | Stock – Terre Haute & Washington | Tech | SDS |
SM | Quikrete Sand/Topping Mix | 80 lbs | 42 | Stock – Washington | Tech | SDS |
Grout
Product Code | Description | Weight/Bag | Bags/Pallet | Availability | Tech Data | SDS |
1107AG | 1107 Advantage Grout | 50 lbs | 60 | Stock | Tech | SDS |
Patch / Resurface
Product Code | Description | Weight/Bag | Bags/Pallet | Availability | Tech Data | SDS |
T1000FG | T1000 Fine Overlay – Gray | 55 lbs | 42 | Stock – Terre Haute | Tech | SDS |
DP15 | Damtite Patch | 15 lbs | 48 | Stock | Tech | SDS |
SCRL | Speed Crete Red Line | 50 lbs | 48 | Stock | Tech | SDS |
TTP | Tamms Thin Patch | 50 lbs | 60 | Stock | Tech | SDS |
LSP | Limestone Patch – Buff Color | Gallon | Stock | Tech | SDS |
Sand
Product Code | Description | Weight/Bag | Bags/Pallet | Availability | Tech Data | SDS |
APS | All Purpose Sand | 50 lbs | 60 | Discontinuing | Tech | SDS |
SAND | Quikcrete Fine Sand #1961 | 50 lbs | 56 | Stock | Tech | SDS |
SS100 | Silica Sand | 100 lbs | 30 | Stock | Tech | SDS |