| Code | B10BB | B10BBLW |
| Description | 10″ Bond Beam | 10″ Bond Beam Lightweight |
| Dimensions | 7 5/8″H x 9 5/8″D x 15 5/8″L | 7 5/8″H x 9 5/8″D x 15 5/8″L |
| Coverage | .89 sf | .89 sf |
| Weight | lbs | lbs |
| Qty / Cube |

Jones & Sons Concrete & Masonry Products
Bloomfield, Clinton, Linton, Terre Haute, Vincennes, Washington, IN
| Code | B10BB | B10BBLW |
| Description | 10″ Bond Beam | 10″ Bond Beam Lightweight |
| Dimensions | 7 5/8″H x 9 5/8″D x 15 5/8″L | 7 5/8″H x 9 5/8″D x 15 5/8″L |
| Coverage | .89 sf | .89 sf |
| Weight | lbs | lbs |
| Qty / Cube |