Mortar
| Product Code | Description | Weight/Bag | Bags/Pallet | Availability | Tech Data | SDS |
|---|---|---|---|---|---|---|
| MLSN | Lonestar/Buzzi Mortar Type N | 70 lbs | 45 | Stock | Tech | SDS |
| MLSS | Lonestar/Buzzi Mortar Type S | 75 lbs | 45 | Stock | Tech | SDS |
| MBN | Brixment/Lehigh Mortar Type N | 70 lbs | 50 | Stock | Tech | SDS |
| MBS | Brixment/Lehigh Mortar Type S | 75 lbs | 50 | Stock | Tech | SDS |
| MBE311 | Brixment/Lehigh Mortar Brown | 70 lbs | 50 | Washington | Tech | SDS |
| MLSWHITE | Lonestar/Buzzi White Mortar | 70 lbs | 40 | Terre Haute | Tech | SDS |
| MBSH | Stone-Hold Mortar | 75 lbs | 50 | Stock | Tech | SDS |
Cement
| Product Code | Description | Weight/Bag | Bags/Pallet | Availability | Tech Data | SDS |
|---|---|---|---|---|---|---|
| CLS | Lonestar/Buzzi Cement Type I | 94 lbs | 35 | Stock | Tech | SDS |
| CLSW | Lonestar/Buzzi White Cement | 92.6 lbs | 40 | Terre Haute | Tech | SDS |
Pre-Mix
| Product Code | Description | Weight/Bag | Bags/Pallet | Availability | Tech Data | SDS |
|---|---|---|---|---|---|---|
| MM | Spec Mix Type S Pre-MixMortar (MC-03) | 80 lbs | 42 | Stock | Tech | SDS |
| CM | Quikrete Concrete Mix | 80 lbs | 42 | Stock | Tech | SDS |
| MMSV | Spec Mix Stone Pre-Mix Veneer Mortar | 80 lbs | 42 | Terre Haute & Washington | Tech | SDS |
| SM | Quikrete Sand/Topping Mix | 80 lbs | 42 | Washington | Tech | SDS |
| MMPLS | Portland Lime & Sand Pre-Mix Mortar | 80 lbs | 42 | Terre Haute | Tech | SDS |
Grout
| Product Code | Description | Weight/Bag | Bags/Pallet | Availability | Tech Data | SDS |
|---|---|---|---|---|---|---|
| 1107AG | 1107 Advantage Grout | 50 lbs | 60 | Stock | Tech | SDS |
Patch / Resurface
| Product Code | Description | Weight/Bag | Bags/Pallet | Availability | Tech Data | SDS |
|---|---|---|---|---|---|---|
| T1000FG | T1000 Fine Overlay – Gray | 55 lbs | 42 | Terre Haute | Tech | SDS |
| DP15 | Damtite Patch | 15 lbs | 48 | Stock | Tech | SDS |
| SCRL | Speed Crete Red Line | 50 lbs | 48 | Stock | Tech | SDS |
| TTP | Tamms Thin Patch | 50 lbs | 60 | Stock | Tech | SDS |
| LSP | Limestone Patch – Buff Color | Gallon | N/A | Stock | Tech | SDS |
Sand
| Product Code | Description | Weight/Bag | Bags/Pallet | Availability | Tech Data | SDS |
|---|---|---|---|---|---|---|
| SAND | Quikcrete Fine Sand #1961 | 50 lbs | 56 | Stock | Tech | SDS |
| SS50 | Silica Sand | 50 lbs | 30 | Stock | Tech | SDS |
