2′ x 2′ Concrete Catch Basins and Risers
| Product Code | Description | Height | Drawing |
| BR2X2X2 | 2′ x 2′ Box Riser | 2″ | PDF |
| BR2X2X4 | 2′ x 2′ Box Riser | 4″ | PDF |
| BR2X2X6 | 2′ x 2′ Box Riser | 6″ | PDF |
| CCB2X2X18 | 2′ x 2′ Concrete Catch Basin with 6″ base | 48″ | PDF |
| CCB | 2′ x 2′ Custom Catch Basin | 12″ – 60″ | PDF |
| CCBKO | 2′ x 2′ Concrete Catch Basin with Knock Outs with 6″ base | 36″ | N/A |
| CCBKOR | 2′ x 2′ Concrete Catch Basin with Knock Outs with 6″ base, RECESSED top (for grate 5110 / 6500) | 36″ | PDF |
2′ x 3′ Concrete Inlet Boxes and Risers
| Product Code | Description | Height | Drawing |
| BR2X3X2 | 2′ x 3′ Box Riser | 2″ | PDF |
| BR2X3X4 | 2′ x 3′ Box Riser | 4″ | PDF |
| BR2X3X6 | 2′ x 3′ Box Riser | 6″ | PDF |
| CIB | 2′ x 3′ x 4′ Concrete Curb Inlet Box with 8″ Base | 12”-60” | PDF |
30″ x 30″ IBF and Risers
| Product Code | Description | Height | Drawing |
| BR30X30X2 | 30″ x 30″ Box Riser for IBF | 2″ | PDF |
| BR30X30X4 | 30″ x 30″ Box Riser for IBF | 4″ | PDF |
| BR30X30X6 | 30″ x 30″ Box Riser for IBF | 6″ | PDF |
| IBF | 30″ x 30″ IBF with 8″ Base | 12”-60” | PDF |
30″ x 46″ IBF and Risers
| Product Code | Description | Height | Drawing |
| BR30X46X2 | 30″ x 46″ Box Riser for IBF | 2″ | PDF |
| BR30X46X4 | 30″ x 46″ Box Riser for IBF | 4″ | PDF |
| BR30X46X6 | 30″ x 46″ Box Riser for IBF | 6″ | PDF |
| CIB30x46 | 30″ x 46″ IBF with 8″ Base | 12”-60” | PDF |