Concrete Eccentric Cones
| Product Code | Description | Height | Drawing |
| CP48CONE24 | 48″ x 24″ Concrete Eccentric Cone | 24″ | |
| CP48CONE | 48″ x 40″ Concrete Eccentric Cone | 40″ | |
| CP60CONE | 60″ x 36″ Concrete Eccentric Cone | 36″ |
Concrete Lids
| Product Code | Description | Height | Drawing |
| CP48FTC | 48″ Concrete Lid with Center Hole | 12″ | |
| CP48FTO | 48″ Concrete Lid with Offset Hole | 12″ | |
| CP60FTC | 60″ Concrete Lid with Center Hole | 13″ | |
| CP60FTO | 60″ Concrete Lid with Offset Hole | 13″ | |
| CP72FTC | 72″ Concrete Lid with Center Hole | 16″ | |
| CP72FTO | 72″ Concrete Lid with Offset Hole | 16″ | |
| CP84FTC | 84″ Concrete Lid with Center Hole | 13″ | |
| CP84FTO | 84″ Concrete Lid with Offset Hole | 13″ | |
| CP96FTC | 96″ Concrete Lid with Center Hole | 13″ | |
| CP96FTO | 96″ Concrete Lid with Offset Hole | 13″ | |
| CP120FTC | 120″ Concrete Lid with Center Hole | 14″ | |
| CP120FTO | 120″ Concrete Lid with Offset Hole | 14″ |
Concrete Risers
| Product Code | Description | Height | Drawing |
| RR2 | 2″ Round Riser | 2″ | |
| RR4 | 4″ Round Riser | 4″ | |
| RR6 | 6″ Round Riser | 6″ |
4′ Wide Concrete Barrels
| Product Code | Description | Height | Drawing |
| CP48X12 | 48″ x 12″ Concrete Barrel | 12″ | |
| CP48X24 | 48″ x 24″ Concrete Barrel | 24″ | |
| CP48X36 | 48″ x 36″ Concrete Barrel | 36″ | |
| CP48X48 | 48″ x 48″ Concrete Barrel | 48″ | |
| CP48/FT | 48″ Custom Concrete Barrel (per foot) | Max 48″ | |
| CP48KO | 48″ Concrete Barrel with (4) Knock Outs | 48″ |
5′ Wide Concrete Barrels
| Product Code | Description | Height | Drawing |
| CP60X12 | 60″ x 12″ Concrete Barrel | 12″ | |
| CP60X24 | 60″ x 24″ Concrete Barrel | 24″ | |
| CP60X36 | 60″ x 36″ Concrete Barrel | 36″ | |
| CP60X48 | 60″ x 48″ Concrete Barrel | 48″ | |
| CP60X60 | 60″ x 60″ Concrete Barrel | 60″ | |
| CP60X72 | 60″ x 72″ Concrete Barrel | 72″ | |
| CP60/FT | 60″ Custom Concrete Barrel (per foot) | Max 72″ |
6′ Wide Concrete Barrels
| Product Code | Description | Height | Drawing |
| CP72X12 | 72″ x 12″ Concrete Barrel | 12″ | |
| CP72X24 | 72″ x 24″ Concrete Barrel | 24″ | |
| CP72X36 | 72″ x 36″ Concrete Barrel | 36″ | |
| CP72X48 | 72″ x 48″ Concrete Barrel | 48″ | |
| CP72X60 | 72″ X 60″ Concrete Barrel | 72″ | |
| CP72X72 | 72″ x 72″ Concrete Barrel | 72″ | |
| CP72/FT | 72″ Custom Concrete Barrel (per foot) | Max 72″ |
7′ Wide Concrete Barrel with Monolithic Base
| Product Code | Description | Height | Drawing |
| CP84/FT | 84″ Custom Barrel with Monolithic Base | Max 72″ |
8′ Wide Concrete Barrel
| Product Code | Description | Height | Drawing |
| CP96/FT | 96″ Custom Concrete Barrel (per foot) | Max 72″ |
10′ Wide Concrete Barrel
| Product Code | Description | Height | Drawing |
| CP120/FT | 120″ Custom Concrete Barrel (per foot) | Max 96″ |
Bases
